Capriosca Bikini Top | Blueberry

$50.00 AUD $105.00 AUD

SHOP NOW. PAY LATER.
4 interest-free $12.50 AUD fortnightly instalments.

This variant is currently sold out

Please fill in the form below if you'd like to be notified when it becomes available.

Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry
Must have classic duskii tri shape with front with chic gold clasp opening.
Suited for all bust sizes.
FEATURES:
Italian braided lycra
Micro soft jersey internal lining
Front clasp closure
Adjustable straps
Suited for all bust sizes
 
Goes well with...
 
Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry
Capriosca Bikini Top | Blueberry

WOMENS - SIZING CONVERSION

XS S M L XL
AUS 6-8 10 12 14 16
USA 2-4 4-6 8 10 12
UK 6-8 10 12 14 16
ITALY 40 42 44 46 48
FRANCE 36 38 40 42 44
JAPAN 7 9 11 13 15

 

Because sizing and cut can vary please use this chart as a general guide only.
If you are between sizes or need assistance selecting the proper size, please
contact us


 

WOMENS - BODY MEASUREMENTS: IN CM

XS S M L XL
HEIGHT 165-170 168-173 170-175 172-178 174-180
BUST 84 88 92 96 101
WAIST 66 70 74 78 82
LOW HIP 91 94 98 102 106
ARM LENGTH 50.8 52 53.2 54.4 55.6

 

BODY MEASUREMENTS: IN INCHES

XS S M L XL
HEIGHT 5'5''- 5'7'' 5'6''- 5'8'' 5'7''- 5'9'' 5'8''- 5'10''  5'9''- 5'11'' 
BUST 33.1 34.6 36.2 37.8 39.8
WAIST 26 27.6 29.1 30.7 32.3
LOW HIP 35.8 37 38.6 40.2 4.7
ARM LENGTH 20 20.5 20.9 21.4 21.9

 

 

DUSKII GIRL